Type B RCCBs, in addition to normal AC, can detect high frequency AC and pure DC earth leakage currents. Reducing the risk of fire and/or electrocution through automatic disconnection of the electrical supply relies on the selection of the correct type of RCCB.
Applications requiring ‘B’ types include:
EV & PV installations
Frequency converters
UPS installations
High-frequency power converters
Building site power supply cabinets
Main | |
Product or component type | Residual current circuit breaker(RCCB) |
Device application | Electrical vehicle charger, Solor energy system |
Poles description | 2P |
Network type | AC, Plusting DC, Smooth DC |
Earth-leakage sensitivity | 30mA, 100mA, 300mA |
Earth-leakage protection class | Type B |
Complementary | |
Device location in system | Group incomer |
Network frequency | 50/60 Hz |
Rated breaking and making capacity | Im 630A, Idm 630A |
Rated conditional short-circuit current | 10kA |
[Ui] rated insulation voltage | 250V |
[Uimp] rated impulse withstand voltage | 6kA |
Control type | Toggle |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 15000 cycles |
Tightening torque | 3.5N.m(top or bottom) |
Environment | |
Standards | EN 61008-1, IEC 61008-1, IEC/EN 62423 |
IP degree of protection | IP40 for modular enclosure conforming to IEC 60529 IP20 conforming to IEC 60529 |
Operating altitude | 2000 m |
Ambient air temperature for operation | -25°C to +60°C |
Ambient air temperature for storage | -40°C to +85°C |
Type Product | B![]() |
Width in 9 mm module | |||
2P | Sensitivity | 30mA | 300mA | 500mA | |
Rating
|
25A | TORD6B-63/4/25/003 | TORD6B-63/4/25/03 |
6 |
|
40A | TORD6B-63/4/40/003 | TORD6B-63/4/40/03 | |||
63A | TORD6B-63/4/63/003 | TORD6B-63/4/63/03 | |||
Voltage rating(Ue) | 2P | 230-240V | |||
Operating frequency | 50Hz |